[Inl2]
 

Holstein Index

In this section, you have access to the complete list of bulls and, by clicking on a bull name, you will have the detailed information. You can also click on each column heading to rank the bulls on that criteria.

Index Holstein
Name ISU INEL Kg.P Kg.F ‰ P ‰ F Kg.M Stature UDC BC FLC Type SCS NAI PL DPR Price*
ROUMARE 174 41 30 41 2.4 3.1 339 3.0 3.3 2.8 2.6 4.5 1.5 87 1.7 0.2 -
SAVER 173 49 37 52 1.6 2.3 750 0.0 1.1 -0.4 1.0 1.1 1.5 87 1.7 1.6 -
THILLOT 165 42 37 34 0.1 -1.2 1182 1.3 1.2 0.9 0.9 1.6 2.0 90 1.9 -0.1 -
SURPLUS 162 44 38 42 -0.6 -1.9 1397 1.1 1.1 0.8 0.5 1.3 1.3 89 1.7 0.2 -
PIMAN cv 161 36 31 25 1.0 -0.5 763 -1.3 1.4 -1.9 1.6 1.2 0.7 93 2.4 1.7 -
UTITON 159 31 27 32 -0.9 -2 1109 0.7 2.0 0.1 0.6 2.0 1.3 89 - - -
TIPTOP 159 46 39 31 1.8 0.2 733 0.7 1.0 0.1 -0.9 0.6 1.5 89 1.0 0.5 -
TROARN 158 49 37 55 1.3 2.5 890 1.3 0.6 0.7 1.5 1.2 0.5 91 1.1 -0.2 -
ROZEBEKE 157 50 46 27 1.0 -2.5 1204 -0.3 0.0 0.0 0.3 0.0 0.2 92 1.0 1.2 -
TERRAY 156 54 46 57 -1.4 -2.1 1943 2.3 0.5 1.7 1.6 1.3 0.6 - - - -
TEXAS 156 33 21 60 -0.7 3.2 834 2.1 1.3 1.2 0.7 1.7 1.4 88 1.8 0.4 -
RIOSTAR 156 40 35 34 -0.6 -1.9 1230 0.5 1.8 0.5 0.5 1.8 1.4 90 0.7 0.1 -
STEWARD 156 41 42 18 -1 -5.4 1678 0.2 1.5 0.0 1.6 1.7 0.4 90 1.5 0.3 -
SURFEIT 154 48 41 35 1.1 -0.7 987 1.4 1.0 0.8 1.7 1.6 -0.8 89 0.3 0.6 -
ROTHENEUF 154 31 26 30 -0.3 -0.9 906 2.0 2.1 2.1 0.6 2.6 0.7 88 1.3 0.6 -
SCRANTON 153 33 29 36 -1.1 -1.7 1260 -0.1 1.1 0.0 0.8 1.1 1.3 90 1.5 1.1 -
RIBAGNAC 153 41 40 32 -1.7 -5 1864 1.5 1.0 2.3 0.3 1.6 1.3 89 1.5 -1.4 -
ROULERS 152 43 36 48 -0.9 -1.2 1395 0.4 0.6 -0.2 0.1 0.5 0.7 86 1.0 0.4 -
TENACE 152 45 37 58 -2.1 -1.6 1810 1.1 0.3 1.6 1.2 1.1 0.7 87 1.0 -0.4 -
SIRMOND 150 34 24 40 1.4 2.6 410 0.3 0.3 -0.3 1.4 0.6 1.2 90 1.3 1.0 -
SALISBURY 150 24 24 0 1.3 -1.8 392 0.8 2.1 0.6 1.3 2.4 1.8 90 1.2 - -
UHLAND 150 24 20 12 1.5 0.0 290 1.7 2.3 1.8 0.0 2.5 1.1 89 - 0.8 -
SENEGAL 150 42 30 50 1.4 3.0 600 0.7 1.7 0.7 0.9 1.9 0.2 87 0.6 -0.4 -
USTY 149 32 23 45 -0.1 2.2 740 2.1 0.9 2.6 -0.3 1.5 0.3 84 - - -
REGGIO 149 48 42 41 -0.4 -1.8 1435 0.8 1.3 2.3 1.9 2.4 0.0 87 -0.1 -1.4 -
TACTIC 148 20 21 1 0.6 -2.5 534 2.1 0.7 1.5 0.1 1.1 2.1 93 2.0 1.2 -
SOMBAY 148 34 29 21 1.5 -0.3 541 1.3 0.7 0.8 -0.8 0.6 1.9 87 1.0 0.2 -
TOSTAT 148 38 37 28 -1.7 -4.3 1683 1.4 0.8 1.6 0.2 1.3 0.5 87 0.9 0.1 -
SCAMPI 148 45 39 28 1.5 -0.6 827 0.8 0.9 0.9 -0.7 0.9 0.2 87 0.4 0.0 -
RESMERAL 146 40 35 35 -0.4 -1.7 1250 0.2 0.5 1.0 1.9 1.2 0.1 86 0.8 -0.3 -
SONNAR 146 33 38 1 -0.8 -6.5 1456 0.6 0.9 0.6 0.9 1.2 0.4 84 0.9 0.7 -
REMERSON 145 30 17 59 -0.1 3.6 591 2.3 1.0 2.2 0.3 1.6 0.7 89 1.1 0.4 -
FIGHTER 145 22 20 12 0.4 -1.1 528 3.5 1.8 2.1 1.5 2.6 - - - - -
SERMIONE 144 38 29 41 1.0 1.5 632 0.0 1.0 0.7 0.3 1.1 0.6 - - - -
ULYKE 144 23 16 33 0.3 1.6 436 0.8 1.4 0.4 0.1 1.4 0.5 90 - - -
ROYAUME 144 32 24 34 0.7 1.1 606 0.5 1.5 1.7 1.6 2.2 1.0 90 0.9 -0.7 -
TAMARIS 144 42 33 48 -0.1 0.5 1103 1.4 1.0 1.2 -0.4 1.1 0.0 87 0.9 -0.9 -
SUBTIL 143 29 16 44 2.2 5.2 14 0.3 0.6 0.2 1.4 1.0 0.2 89 1.1 1.1 -
OUTSTANDIN 143 38 34 25 0.7 -1.2 888 0.5 1.2 0.3 0.6 1.3 - - - - -
SAYDER 143 34 30 28 0.1 -1.3 926 1.0 0.4 0.2 1.0 0.7 0.4 88 0.9 0.5 -
RETHONDES 143 36 32 30 -0.6 -1.9 1192 0.0 0.0 0.7 1.9 0.8 0.3 90 0.6 0.3 -
UNSERGE 142 27 23 14 2.0 0.6 279 1.9 1.5 1.8 -0.4 1.8 -0.6 89 - 1.3 -
MACASSAR 141 13 9 24 -0.8 0.2 532 0.5 1.4 -0.1 0.6 1.3 1.9 90 1.3 1.7 -
REOC 141 32 25 32 0.5 0.4 695 0.6 1.3 0.3 1.5 1.7 -0.4 90 0.8 0.1 -
ROSTEIG 140 25 27 4 -0.4 -3.7 1084 0.3 1.1 1.0 -0.1 1.2 2.1 91 0.8 -0.7 -
SORANO 139 29 25 25 -0.1 -0.9 816 1.9 1.5 1.0 0.6 1.8 -0.7 88 1.0 0.3 -
TIENBON 139 28 26 19 -0.2 -2.2 893 1.3 0.8 0.7 2.3 1.6 0.3 88 1.1 0.2 -
TASMAN 139 17 17 7 0.1 -1.5 575 1.8 2.3 1.7 1.1 2.8 1.0 91 1.2 0.0 -
REQUESENS 138 28 24 28 -0.4 -1.2 944 2.0 0.3 1.7 1.3 1.1 1.1 91 0.9 -0.2 -
SEMERIES 138 32 30 15 0.7 -1.9 781 1.2 0.9 1.8 1.8 1.9 0.4 86 0.3 -0.8 -
SULLY 138 19 17 13 0.3 -0.9 446 1.3 0.6 0.8 1.6 1.2 1.9 85 0.9 0.7 -
SYNSTHER 138 21 17 19 0.3 -0.2 479 0.4 0.9 0.8 0.3 1.1 2.0 87 1.1 -0.2 -
ROCKENROLL 138 27 27 17 -1 -3.7 1169 1.0 0.5 0.9 0.8 0.9 1.4 87 0.6 0.0 -
ORCIVAL 137 23 14 30 1.8 3.5 -47 0.5 1.0 1.5 2.4 2.0 0.8 89 0.7 - -
TUNASTAR 137 16 17 8 -0.6 -2.6 767 0.5 2.3 0.1 1.0 2.3 1.2 86 - - -
TREFLEZ 136 32 22 48 -0.4 2.0 792 2.4 1.3 2.1 1.6 2.3 -0.4 89 0.5 -1.1 -
SPORT 136 21 19 17 -0.4 -1.4 739 1.0 1.3 1.0 0.8 1.6 1.0 87 1.0 -0.1 -
JESTHER 135 20 21 8 -1 -3.3 974 0.7 0.9 0.8 1.3 1.4 1.3 87 1.0 -0.3 -
RAISMES 134 14 14 15 -1.4 -2.2 834 1.2 0.7 0.5 0.7 0.9 1.7 89 1.2 1.0 -
LONARD 134 1 -8 26 1.2 5.3 -561 2.0 3.3 0.9 2.1 3.8 0.9 90 1.7 0.7 -
RAMZ 134 27 22 32 -0.8 -0.8 990 1.6 1.3 1.5 1.2 1.9 -0.1 91 0.7 -0.6 -
SPORADES 134 18 17 25 -2.7 -3 1255 2.4 0.3 2.5 0.9 1.3 1.5 87 0.7 0.4 -
ROCKO 134 14 10 10 1.8 1.8 -172 1.2 1.6 0.7 2.6 2.4 0.4 88 0.8 - -
RICANEUR 133 27 27 11 0.0 -2.7 917 0.1 0.5 0.1 1.5 0.9 0.7 91 0.7 -0.6 -
UTAH 132 9 11 -7 0.4 -1.9 355 1.6 2.7 1.5 0.5 2.9 0.5 90 - - -
RONVINCER 132 25 20 27 -0.1 -0.4 686 1.6 0.9 1.4 1.3 1.6 -0.2 91 0.6 -0.1 -
REBOND 132 21 20 13 -0.4 -2.4 803 0.2 1.6 -0.4 1.9 1.8 0.8 87 0.6 -0.5 -
SIRUS 131 38 33 38 -0.8 -1.6 1314 0.7 0.8 0.7 -0.5 0.7 -0.8 84 0.0 -1.1 -
TIGHINA 131 25 20 21 1.4 1.0 309 0.8 0.4 0.0 0.2 0.4 1.3 90 0.2 0.1 -
UBICADO 131 13 14 13 -1.9 -2.9 910 1.2 2.2 1.2 1.6 2.7 -0.1 87 - - -
SCOTT 130 25 19 32 -0.2 0.4 652 0.3 0.7 0.3 1.5 1.2 -0.3 90 0.2 0.1 -
UNIVERSAL 130 20 10 44 -0.4 3.1 451 1.5 0.6 1.9 2.0 1.6 0.3 89 - - -
RAYLEIGH 130 16 12 22 -0.6 -0.2 604 1.1 1.5 -0.1 2.1 1.9 1.6 91 0.4 -0.4 -
PLELO Red 130 14 14 1 0.6 -1.8 327 -0.3 0.5 1.2 0.6 0.9 0.7 89 1.3 0.7 -
MONSOL 128 16 17 16 -1.9 -3.3 1092 0.6 0.0 0.3 0.1 0.1 0.8 89 0.6 1.3 -
UNIDE 128 0 -4 17 0.0 2.5 -89 2.1 2.1 1.8 -0.2 2.3 1.3 84 - - -
RANGLO 127 22 15 38 -0.5 1.4 701 1.4 0.9 2.5 0.5 1.6 0.9 86 0.1 -1.1 -
RIQUEWIHR 127 23 20 23 -0.6 -1 818 1.0 0.6 0.8 0.9 1.0 -0.6 88 0.2 0.5 -
TOMBOY 125 15 10 21 0.2 1.0 212 1.5 1.7 1.5 0.6 2.0 1.2 88 0.4 -1.2 -
LATCH cv 124 15 11 29 -1.4 -0.4 722 0.7 0.2 0.4 1.5 0.7 0.5 88 0.5 0.5 -
LINET RED 120 -1 -4 16 -0.6 1.2 69 -0.3 1.5 -0.6 1.4 1.5 0.4 83 2.0 0.6 -
SIRAK 118 -4 0 -1 -2.2 -2.6 577 1.1 2.3 0.5 1.5 2.6 1.7 88 0.8 -0.3 -

* Outside Genes Diffusion Optimal membership area

Your progress is our concern